
©2008 Signtech-RTA - All rights
reserved

| Current Per-Character Pricing | ||
|---|---|---|
| Intermediate | Premium | |
| .75" | .40 | .48 |
| 1" | .44 | .53 |
| 1.25" | .49 | .59 |
| 1.5" | .53 | .65 |
| 1.75" | .58 | .72 |
| 2" | .63 | .79 |
| 2.25" | .69 | .87 |
| 2.5" | .75 | .95 |
| 3" | .88 | 1.13 |
| 3.5" | 1.02 | 1.32 |
| 4" | 1.17 | 1.53 |
| 4.5" | 1.34 | 1.76 |
| 5" | 1.52 | 2.01 |
| 5.5" | 1.72 | 2.28 |
| 6" | 1.93 | 2.57 |
| 7" | 2.39 | 3.20 |
| 8" | 2.90 | 3.90 |
| 9" | 3.47 | 4.68 |
| 10" | 4.09 | 5.53 |
| 11" | 4.76 | 6.45 |
| 12" | 5.49 | 7.45 |
| Ask for prices over 12" | ||
| Vinyl lettering upcharges: | |
|---|---|
| Metallic Silver/Metallic Gold | 15% |
| Etched Look (for glass) | 20% |
| Very wide lettering (over 110% of height) |
10% & up |