




| Current Per-Character Pricing | ||
|---|---|---|
| Intermediate | Premium | |
| .75" | .40 | .48 |
| 1" | .43 | .52 |
| 1.25" | .46 | .57 |
| 1.5" | .50 | .62 |
| 1.75" | .53 | .67 |
| 2" | .57 | .73 |
| 2.25" | .61 | .79 |
| 2.5" | .66 | .86 |
| 3" | .75 | 1.00 |
| 3.5" | .86 | 1.16 |
| 4" | .97 | 1.33 |
| 4.5" | 1.10 | 1.52 |
| 5" | 1.23 | 1.72 |
| 5.5" | 1.38 | 1.94 |
| 6" | 1.53 | 2.17 |
| 7" | 1.87 | 2.68 |
| 8" | 2.25 | 3.25 |
| 9" | 2.67 | 3.88 |
| 10" | 3.13 | 4.57 |
| 11" | 3.63 | 5.32 |
| 12" | 4.17 | 6.13 |
| Ask for prices over 12" | ||
| Vinyl lettering upcharges: | |
|---|---|
| Metallic Silver/Metallic Gold | 5% |
| Etched Look (for glass) | 10% |
| Very wide lettering (over 120% of height) |
10% & up |