
©2008 Signtech-RTA - All rights
reserved

| Current Per-Character Pricing | ||
|---|---|---|
| Intermediate | Premium | |
| .75" | .39 | .47 |
| 1" | .44 | .53 |
| 1.25" | .47 | .58 |
| 1.5" | .52 | .64 |
| 1.75" | .56 | .70 |
| 2" | .61 | .77 |
| 2.25" | .66 | .84 |
| 2.5" | .72 | .92 |
| 3" | .84 | 1.09 |
| 3.5" | .97 | 1.27 |
| 4" | 1.11 | 1.47 |
| 4.5" | 1.27 | 1.69 |
| 5" | 1.44 | 1.93 |
| 5.5" | 1.62 | 2.18 |
| 6" | 1.81 | 2.45 |
| 7" | 2.24 | 3.05 |
| 8" | 2.71 | 3.71 |
| 9" | 3.24 | 4.45 |
| 10" | 3.81 | 5.25 |
| 11" | 4.44 | 6.13 |
| 12" | 5.11 | 7.07 |
| Ask for prices over 12" | ||
| Vinyl lettering upcharges: | |
|---|---|
| Metallic Silver/Metallic Gold | 15% |
| Etched Look (for glass) | 20% |
| Very wide lettering (over 110% of height) |
10% & up |